Product display
Product display
Product display
根據(jù)中國海關(guān)總署數(shù)據(jù)顯示:
2021年10月中國緊固件出口量約為45萬噸,同比上升31%;出口額約為11億,同比增長57.9%;
2021年中國緊固件截至10月底出口總量約為397萬噸,累計(jì)比去年同期上升21%;出口總額截至10月底約為91.7億美元,累計(jì)比去年同期增長30.8%
商品名稱 | 計(jì)量單位 | 10月 | 1至10月累計(jì) | 比去年同期±% | 累計(jì)比去年同期±% | ||||
數(shù)量 | 金額 | 數(shù)量 | 金額 | 數(shù)量 | 金額 | 數(shù)量 | 金額 | ||
農(nóng)產(chǎn)品* | - | - | 7,526,614 | - | 67,015,361 | - | 14.0 | - | 9.8 |
肉類(包括雜碎) | 萬噸 | 3 | 144,839 | 28 | 1,431,566 | 6.3 | 7.1 | 10.1 | 8.3 |
水產(chǎn)品 | 萬噸 | 34 | 2,007,160 | 302 | 17,201,752 | 6.4 | 24.3 | 1.0 | 15.8 |
食用水產(chǎn)品 | 萬噸 | 34 | 2,004,631 | 301 | 17,164,911 | 6.8 | 24.4 | 1.1 | 15.9 |
蔬菜及食用菌 | 萬噸 | 86 | 1,146,841 | 738 | 9,821,167 | -2.4 | 13.2 | -5.5 | 5.8 |
鮮或冷藏蔬菜 | 萬噸 | 58 | 557,236 | 486 | 4,775,301 | -4.7 | 9.3 | -6.1 | 13.3 |
干鮮瓜果及堅(jiān)果 | 萬噸 | 41 | 633,597 | 278 | 4,777,089 | -12.8 | -27.4 | -1.2 | -3.3 |
蘋果 | 萬噸 | 11 | 143,374 | 84 | 1,132,072 | -2.5 | -14.2 | 5.0 | 6.4 |
茶葉 | 噸 | 38,638 | 228,441 | 296,741 | 1,865,080 | 24.0 | 34.9 | 0.9 | 9.2 |
糧食 | 萬噸 | 30 | 154,890 | 274 | 1,434,709 | -2.3 | 9.1 | -10.9 | -8.9 |
稻谷及大米 | 萬噸 | 20 | 81,223 | 204 | 786,949 | -7.4 | 20.9 | -1.9 | 5.3 |
罐頭 | 噸 | 170,790 | 298,002 | 1,621,407 | 2,524,191 | -13.9 | 10.0 | -9.8 | -5.3 |
蔬菜罐頭 | 噸 | 115,565 | 210,422 | 1,139,411 | 1,770,295 | -22.2 | 7.2 | -8.6 | -5.0 |
酒類及飲料 | - | - | 207,756 | - | 2,077,563 | - | 7.5 | - | 10.0 |
果蔬汁 | 萬噸 | 5 | 64,699 | 38 | 463,412 | 44.3 | 77.7 | -3.1 | 4.9 |
啤酒 | 萬升 | 3,163 | 20,788 | 35,329 | 232,255 | -6.4 | -9.0 | 11.4 | 16.6 |
煙草及其制品 | 噸 | 20,844 | 64,802 | 167,924 | 536,057 | 58.2 | 30.9 | -7.6 | -12.7 |
烤煙 | 噸 | 11,053 | 36,923 | 94,425 | 292,635 | 54.7 | 77.0 | 3.9 | 5.4 |
卷煙 | 萬條 | 536 | 9,814 | 4,805 | 108,827 | -31.9 | -56.0 | -27.6 | -35.7 |
制鹽 | 噸 | 188,671 | 16,111 | 1,179,120 | 104,645 | 33.9 | 29.9 | 31.8 | 41.6 |
水泥及水泥熟料 | 萬噸 | 10 | 10,180 | 187 | 150,824 | -64.4 | -46.4 | -27.4 | -15.5 |
鎢品 | 噸 | 1,853 | 66,298 | 19,174 | 624,134 | 99.3 | 142.6 | 53.4 | 70.8 |
煤及褐煤 | 萬噸 | 16 | 34,154 | 213 | 351,400 | -15.0 | 41.6 | -27.5 | -11.7 |
焦炭及半焦炭 | 萬噸 | 40 | 180,583 | 556 | 1,926,379 | 95.4 | 409.3 | 98.5 | 217.2 |
成品油 | 萬噸 | 395 | 2,348,099 | 5,289 | 27,371,077 | -31.8 | 15.4 | 3.8 | 26.2 |
汽油 | 萬噸 | 101 | 679,091 | 1,280 | 7,229,538 | -47.1 | -6.2 | -3.7 | 32.0 |
航空煤油 | 萬噸 | 83 | 505,192 | 702 | 3,882,304 | 90.0 | 239.5 | -22.6 | -12.0 |
柴油 | 萬噸 | 56 | 322,898 | 1,628 | 8,061,163 | -74.4 | -54.6 | -0.4 | 19.3 |
氧化鋁 | 萬噸 | 1 | 9,862 | 11 | 97,031 | 152.0 | 137.6 | -22.6 | 20.7 |
稀土及其制品 | 噸 | 9,017 | 339,939 | 88,512 | 3,047,807 | 52.9 | 89.4 | 41.4 | 76.7 |
稀土 | 噸 | 4,330 | 64,603 | 39,968 | 532,227 | 89.2 | 191.5 | 39.4 | 93.0 |
基本有機(jī)化學(xué)品 | - | - | 5,025,888 | - | 47,458,896 | - | 72.0 | - | 48.8 |
檸檬酸 | 萬噸 | 10 | 110,278 | 84 | 774,732 | 49.7 | 184.5 | 8.2 | 65.7 |
醫(yī)藥材及藥品 | 噸 | 116,321 | 3,931,260 | 1,150,796 | 40,426,195 | 18.2 | 133.7 | 6.4 | 126.3 |
中藥材 | 噸 | 9,421 | 81,314 | 101,145 | 759,485 | -7.0 | 8.9 | -3.9 | 1.5 |
中式成藥 | 噸 | 991 | 28,586 | 9,362 | 247,315 | 5.9 | 26.1 | -3.8 | 12.9 |
人用疫苗 | 千克 | 712,371 | 1,626,712 | 3,981,114 | 13,314,314 | 8631.1 | 28216.8 | 3542.9 | 15442.5 |
抗菌素(制劑除外) | 噸 | 6,668 | 328,555 | 69,306 | 3,380,910 | 1.5 | 16.4 | -3.6 | 8.7 |
醫(yī)用敷料 | 噸 | 20,511 | 168,954 | 180,232 | 1,648,142 | 14.3 | 5.9 | 0.6 | 11.9 |
肥料 | 萬噸 | 322 | 1,360,666 | 2,933 | 10,393,488 | -5.2 | 65.0 | 25.7 | 94.2 |
尿素 | 萬噸 | 74 | 347,748 | 476 | 1,868,359 | -32.3 | 19.3 | 18.3 | 80.7 |
硫酸銨 | 萬噸 | 106 | 231,780 | 817 | 1,423,341 | 16.7 | 96.0 | 20.0 | 79.2 |
磷酸氫二銨 | 萬噸 | 79 | 491,645 | 609 | 3,241,771 | 33.5 | 145.4 | 27.9 | 118.8 |
磷酸二氫銨 | 萬噸 | 23 | 142,546 | 368 | 1,857,721 | 8.7 | 91.4 | 73.0 | 170.2 |
合成有機(jī)染料 | 噸 | 25,058 | 153,234 | 220,967 | 1,332,034 | 42.9 | 70.0 | 40.3 | 37.5 |
美容化妝品及洗護(hù)用品 | 噸 | 83,256 | 440,583 | 797,169 | 3,922,621 | -0.3 | 23.4 | -4.6 | 12.2 |
煙花、爆竹 | 噸 | 29,656 | 76,110 | 268,014 | 662,293 | 37.7 | 50.9 | 15.5 | 19.6 |
塑料制品 | - | - | 8,670,673 | - | 79,656,216 | - | 23.0 | - | 32.8 |
橡膠輪胎 | 萬噸 | 63 | 1,517,275 | 598 | 14,232,945 | 2.2 | 13.2 | 17.2 | 25.8 |
新的充氣橡膠輪胎 | 萬噸 | 61 | 1,452,907 | 573 | 13,557,827 | 2.5 | 13.4 | 17.0 | 25.7 |
新的充氣橡膠輪胎 | 萬條 | 4,904 | 1,452,907 | 48,676 | 13,557,827 | 6.4 | 13.4 | 26.9 | 25.7 |
皮革、毛皮及其制品 | - | - | 707,680 | - | 6,233,812 | - | -6.0 | - | 13.2 |
裘皮服裝 | 噸 | 389 | 166,129 | 2,962 | 1,281,733 | -46.2 | -50.7 | -9.0 | -22.2 |
裘皮服裝 | 萬件 | 30 | 166,129 | 223 | 1,281,733 | -45.9 | -50.7 | -20.9 | -22.2 |
箱包及類似容器 | 萬噸 | 23 | 2,664,754 | 196 | 22,151,938 | 31.4 | 44.9 | 20.4 | 37.2 |
皮革箱包及類似容器 | 噸 | 8,437 | 218,423 | 79,010 | 2,044,110 | 29.2 | 54.5 | 7.5 | 13.8 |
木及其制品 | 萬噸 | 116 | 1,685,994 | 1,097 | 14,780,472 | 20.1 | 38.7 | 31.4 | 39.4 |
家用或裝飾用木制品 | 萬噸 | 9 | 354,865 | 73 | 2,869,513 | 12.9 | 35.1 | 22.9 | 36.4 |
膠合板及類似多層板 | 萬立方米 | 114 | 548,128 | 989 | 4,648,390 | -4.1 | 43.5 | 19.7 | 35.9 |
植物材料編結(jié)品 | 噸 | 28,664 | 196,640 | 295,428 | 1,718,423 | 22.3 | 37.6 | 16.1 | 29.5 |
紙漿、紙及其制品 | 萬噸 | 84 | 2,233,319 | 750 | 19,479,086 | 12.2 | 23.4 | -1.0 | 15.2 |
紡織原料 | 萬噸 | 11 | 231,680 | 121 | 2,349,585 | -20.0 | 16.0 | 9.5 | 29.4 |
化學(xué)纖維紡織原料 | 萬噸 | 10 | 150,592 | 116 | 1,635,099 | -20.6 | 4.3 | 9.4 | 30.7 |
紡織紗線、織物及其制品 | - | - | 12,500,513 | - | 117,682,587 | - | 7.3 | - | -9.1 |
紡織紗線 | - | - | 1,135,162 | - | 11,125,823 | - | 27.8 | - | 41.4 |
紡織織物 | - | - | 5,632,289 | - | 53,427,346 | - | 18.1 | - | 35.7 |
紡織制品 | - | - | 5,733,061 | - | 53,129,418 | - | -4.4 | - | -35.4 |
服裝及衣著附件 | - | - | 16,437,376 | - | 138,850,052 | - | 24.7 | - | 25.2 |
服裝 | - | - | 14,450,551 | - | 118,274,954 | - | 31.0 | - | 23.7 |
鞋靴 | 萬雙 | 75,109 | 4,279,575 | 708,074 | 38,014,457 | 15.3 | 35.5 | 19.3 | 35.2 |
帽類 | 萬個 | 89,813 | 493,934 | 1,019,628 | 4,390,968 | -23.7 | 34.4 | 37.1 | 39.9 |
傘 | 萬把 | 5,315 | 210,415 | 49,450 | 2,067,366 | 11.0 | 47.3 | 2.3 | 26.6 |
花崗巖石材及其制品 | 萬噸 | 32 | 243,720 | 334 | 2,402,012 | -17.3 | -7.3 | -17.6 | -10.7 |
陶瓷產(chǎn)品 | 萬噸 | 146 | 2,855,068 | 1,517 | 24,325,556 | -4.9 | 19.8 | 8.4 | 29.1 |
日用陶瓷 | 萬噸 | 48 | 2,214,343 | 408 | 18,040,374 | 17.7 | 20.7 | 22.6 | 33.4 |
建筑用陶瓷 | 萬噸 | 94 | 573,471 | 1,080 | 5,678,806 | -14.2 | 14.8 | 3.7 | 17.4 |
玻璃及其制品 | - | - | 2,160,255 | - | 19,659,040 | - | 21.7 | - | 34.3 |
珍珠、寶石及半寶石 | - | - | 223,379 | - | 2,753,633 | - | 59.7 | - | 141.2 |
貴金屬或包貴金屬的首飾 | 噸 | 64 | 1,082,624 | 2,218 | 10,797,203 | -20.8 | 42.8 | 460.5 | 100.4 |
鐵合金 | 萬噸 | 5 | 183,403 | 73 | 1,744,458 | 53.3 | 205.7 | 84.2 | 154.3 |
鋼材 | 萬噸 | 450 | 6,872,983 | 5,752 | 65,913,851 | 11.3 | 89.5 | 29.5 | 79.2 |
鋼鐵棒材 | 萬噸 | 36 | 462,416 | 710 | 6,126,926 | -22.3 | 45.9 | 22.1 | 74.3 |
角鋼及型鋼 | 萬噸 | 13 | 183,309 | 221 | 2,157,882 | -43.5 | 3.1 | -5.4 | 37.2 |
鋼鐵板材 | 萬噸 | 308 | 4,331,775 | 3,902 | 41,027,411 | 26.3 | 132.1 | 45.1 | 114.7 |
鋼鐵線材 | 萬噸 | 15 | 374,860 | 173 | 3,684,430 | -13.7 | 57.3 | 5.2 | 71.8 |
未鍛軋銅及銅材 | 噸 | 69,285 | 737,369 | 772,443 | 7,643,179 | 8.1 | 52.8 | 26.1 | 74.0 |
未鍛軋鋁及鋁材 | 噸 | 479,599 | 1,794,285 | 4,547,005 | 15,252,186 | 14.6 | 57.8 | 14.3 | 44.2 |
家具及其零件 | - | - | 6,466,825 | - | 59,768,272 | - | 14.4 | - | 35.5 |
玩具 | - | - | 5,230,843 | - | 37,388,422 | - | 25.1 | - | 42.6 |
體育用品及設(shè)備 | - | - | 1,800,716 | - | 19,090,615 | - | 13.6 | - | 60.0 |
筆及其零件 | - | - | 251,167 | - | 2,137,175 | - | 31.3 | - | 17.1 |
機(jī)電產(chǎn)品* | - | - | 178,430,020 | - | 1,590,867,614 | - | 24.3 | - | 32.2 |
機(jī)械基礎(chǔ)件 | - | - | 2,663,388 | - | 23,248,079 | - | 45.0 | - | 33.7 |
緊固件 | 噸 | 451,919 | 1,105,079 | 3,971,255 | 9,174,859 | 31.0 | 57.9 | 21.0 | 30.8 |
軸承 | 噸 | 71,234 | 463,351 | 631,224 | 4,172,473 | 32.0 | 39.6 | 34.8 | 45.8 |
手用或機(jī)用工具 | 萬噸 | 21 | 1,488,026 | 195 | 13,186,624 | 15.3 | 34.4 | 25.3 | 38.0 |
農(nóng)業(yè)機(jī)械 | - | - | 481,925 | - | 5,175,685 | - | 31.6 | - | 30.9 |
拖拉機(jī) | 輛 | 9,822 | 54,923 | 111,355 | 567,195 | -3.8 | 40.1 | 10.6 | 50.3 |
食品加工機(jī)械 | 萬臺 | 111 | 152,433 | 780 | 1,422,670 | 135.2 | 51.9 | 83.9 | 56.6 |
包裝機(jī)械 | 臺 | 1,508,394 | 308,309 | 15,754,194 | 2,940,445 | -0.8 | 18.7 | 44.5 | 28.5 |
印刷、裝訂機(jī)械及其零件 | - | - | 1,169,304 | - | 12,069,937 | - | 11.6 | - | 12.7 |
打印機(jī)、復(fù)印機(jī)及一體機(jī) | 臺 | 3,634,221 | 642,093 | 40,456,302 | 6,699,654 | 0.5 | 6.3 | 16.3 | 10.1 |
通用機(jī)械設(shè)備 | - | - | 4,292,991 | - | 42,505,210 | - | 27.6 | - | 28.2 |
泵 | 萬臺 | 31,576 | 672,625 | 387,559 | 6,639,181 | -57.1 | 14.4 | -31.7 | 24.9 |
壓縮機(jī) | 萬臺 | 1,215 | 584,861 | 13,218 | 6,214,044 | 7.8 | 29.6 | 29.9 | 44.1 |
分離設(shè)備 | - | - | 491,890 | - | 4,563,570 | - | 21.8 | - | 9.8 |
閥門及類似裝置 | 萬套 | 46,225 | 1,409,638 | 483,413 | 12,928,288 | -0.7 | 26.8 | 21.3 | 30.0 |
紡織機(jī)械及其零件 | - | - | 388,269 | - | 3,895,828 | - | 5.9 | - | 5.5 |
縫制機(jī)械及其零件 | - | - | 195,149 | - | 1,907,112 | - | 8.4 | - | 42.3 |
機(jī)床 | 臺 | 2,693,967 | 758,635 | 23,061,232 | 6,956,975 | 39.2 | 27.2 | 32.8 | 39.2 |
自動數(shù)據(jù)處理設(shè)備及其零部件 | - | - | 23,434,280 | - | 202,902,136 | - | 19.3 | - | 21.2 |
自動數(shù)據(jù)處理設(shè)備 | 萬臺 | 3,228 | 13,874,225 | 30,809 | 117,556,327 | -10.4 | 14.3 | 20.6 | 21.2 |
平板電腦 | 萬臺 | 1,129 | 2,266,058 | 11,545 | 24,600,918 | -29.8 | -28.6 | 10.2 | 19.9 |
筆記本電腦 | 萬臺 | 1,971 | 10,894,572 | 18,137 | 86,086,808 | 4.2 | 30.6 | 27.9 | 22.7 |
中央處理部件 | 萬臺 | 385 | 1,722,683 | 3,369 | 16,090,439 | 28.0 | 22.0 | 20.3 | 28.8 |
存儲部件 | 萬臺 | 2,023 | 1,401,159 | 22,454 | 15,133,432 | -9.4 | -0.9 | 6.6 | 7.9 |
自動數(shù)據(jù)處理設(shè)備的零件、附件 | 噸 | 51,729 | 3,279,003 | 503,455 | 28,115,829 | 2.4 | 39.5 | 4.6 | 13.1 |
液晶監(jiān)視器 | 萬臺 | 978 | 1,457,968 | 8,669 | 11,312,848 | 10.0 | 61.9 | 9.5 | 47.2 |
電工器材 | - | - | 12,234,935 | - | 110,677,868 | - | 33.1 | - | 38.5 |
變壓器 | 萬個 | 27,666 | 291,968 | 275,612 | 2,889,556 | 8.2 | 8.8 | 20.7 | 9.0 |
原電池 | 億個 | 28 | 223,929 | 260 | 2,008,323 | 5.1 | 9.1 | 3.2 | 9.3 |
蓄電池 | 萬個 | 40,905 | 3,110,991 | 328,542 | 25,136,417 | 39.8 | 60.3 | 44.9 | 63.5 |
鋰離子蓄電池 | 萬個 | 34,578 | 2,719,969 | 270,547 | 21,766,414 | 52.9 | 68.6 | 55.3 | 74.2 |
電氣控制裝置 | - | - | 2,782,869 | - | 27,559,916 | - | 19.7 | - | 31.3 |
高壓開關(guān)及控制裝置 | - | - | 172,164 | - | 1,813,095 | - | 2.8 | - | 15.0 |
低壓開關(guān)及控制裝置 | - | - | 2,610,705 | - | 25,746,821 | - | 21.0 | - | 32.6 |
電線及電纜 | 萬噸 | 19 | 2,103,839 | 193 | 19,569,027 | 6.5 | 28.1 | 15.5 | 33.7 |
手機(jī) | 萬臺 | 8,290 | 14,370,934 | 76,787 | 110,676,005 | -7.3 | 12.1 | 1.1 | 22.3 |
家用電器 | 萬臺 | 33,612 | 8,619,507 | 321,285 | 82,234,700 | 2.9 | 14.4 | 14.4 | 28.4 |
電扇 | 萬臺 | 1,565 | 284,430 | 31,499 | 4,785,583 | -1.4 | 14.6 | -1.3 | 18.6 |
空調(diào) | 萬臺 | 193 | 325,765 | 4,611 | 7,031,448 | 3.5 | 23.9 | 11.0 | 15.9 |
冰箱 | 萬臺 | 592 | 833,930 | 6,002 | 8,437,807 | -8.5 | 6.6 | 7.2 | 29.7 |
洗衣機(jī) | 萬臺 | 180 | 279,913 | 1,837 | 2,581,723 | -9.6 | 14.7 | 4.5 | 18.6 |
吸塵器 | 萬臺 | 1,497 | 635,036 | 13,678 | 5,604,001 | -5.6 | -2.4 | 17.9 | 27.0 |
微波爐 | 萬個 | 598 | 328,763 | 5,945 | 3,096,881 | 0.9 | 13.3 | 10.0 | 19.4 |
電視機(jī) | 萬臺 | 819 | 1,565,092 | 6,905 | 13,752,567 | -7.7 | 23.2 | -17.7 | 24.4 |
液晶電視機(jī) | 萬臺 | 807 | 1,536,265 | 6,826 | 13,459,623 | -8.0 | 24.4 | -18.1 | 24.4 |
音視頻設(shè)備及其零件 | - | - | 3,719,971 | - | 32,824,278 | - | 7.0 | - | 20.5 |
電視攝像機(jī),數(shù)字照相機(jī)及視頻攝錄一體機(jī) | 萬臺 | 4,889 | 1,194,949 | 47,508 | 10,536,798 | -1.1 | 10.1 | 15.7 | 28.6 |
數(shù)字照相機(jī) | 萬臺 | 240 | 288,154 | 1,567 | 2,431,141 | 16.0 | 1.4 | 7.4 | 21.0 |
無線電廣播接收設(shè)備 | 萬臺 | 2,029 | 357,361 | 18,400 | 3,125,805 | -16.7 | -11.0 | 6.9 | 21.5 |
音視頻設(shè)備的零件 | - | - | 988,756 | - | 9,082,402 | - | 3.7 | - | 20.0 |
有機(jī)發(fā)光二極管顯示屏 | 萬塊 | 56 | 370,629 | 483 | 2,808,204 | 45.4 | 61.6 | 131.4 | 168.6 |
電子元件 | - | - | 24,732,843 | - | 216,829,474 | - | 31.5 | - | 33.0 |
印刷電路 | 億塊 | 40 | 1,774,544 | 391 | 17,000,277 | 13.1 | 26.0 | 34.7 | 41.7 |
印刷電路 | 萬噸 | 3 | 1,774,544 | 30 | 17,000,277 | 20.1 | 26.0 | 34.6 | 41.7 |
二極管及類似半導(dǎo)體器件 | 億個 | 577 | 4,514,813 | 6,293 | 38,428,936 | 4.2 | 42.4 | 36.6 | 38.8 |
二極管及類似半導(dǎo)體器件 | 萬噸 | 64 | 4,514,813 | 523 | 38,428,936 | 27.8 | 42.4 | 26.8 | 38.8 |
太陽能電池 | 萬個 | 25,842 | 2,944,758 | 265,522 | 22,800,901 | 39.2 | 56.0 | 15.8 | 42.3 |
太陽能電池 | 萬噸 | 64 | 2,944,758 | 514 | 22,800,901 | 29.6 | 56.0 | 27.0 | 42.3 |
集成電路 | 億個 | 254 | 13,742,349 | 2,584 | 122,361,520 | 5.2 | 32.6 | 25.7 | 33.0 |
集成電路 | 萬噸 | 0 | 13,742,349 | 3 | 122,361,520 | 8.5 | 32.6 | 13.7 | 33.0 |
集裝箱 | 萬個 | 43 | 2,231,535 | 391 | 18,494,284 | 123.0 | 192.0 | 172.6 | 258.0 |
摩托車 | 萬輛 | 345 | 1,119,056 | 2,926 | 10,108,686 | -3.8 | 20.0 | 33.5 | 51.9 |
內(nèi)燃機(jī)摩托車 | 萬輛 | 102 | 610,061 | 983 | 5,704,171 | 2.3 | 17.6 | 30.7 | 47.3 |
電動摩托車及腳踏車 | 萬輛 | 242 | 506,701 | 1,930 | 4,380,591 | -2.2 | 26.4 | 39.7 | 61.4 |
自行車 | 萬輛 | 524 | 396,307 | 5,833 | 4,178,008 | -10.8 | 8.4 | 22.7 | 49.6 |
摩托車及自行車的零配件 | - | - | 1,083,746 | - | 10,256,608 | - | 32.1 | - | 57.9 |
汽車(包括底盤) | 萬輛 | 22 | 3,743,268 | 171 | 27,778,634 | 85.4 | 155.0 | 107.0 | 128.0 |
乘用車 | 輛 | 177,205 | 2,667,982 | 1,318,339 | 18,156,448 | 99.6 | 204.0 | 115.4 | 170.0 |
商用車 | 輛 | 42,350 | 1,075,286 | 393,339 | 9,622,186 | 42.8 | 82.2 | 83.1 | 76.3 |
客車(十座及以上) | 輛 | 3,704 | 181,657 | 31,578 | 1,475,542 | 59.6 | 142.5 | -8.0 | -11.0 |
貨車 | 輛 | 32,620 | 557,691 | 297,884 | 4,829,806 | 46.2 | 97.2 | 107.9 | 135.7 |
專用汽車 | 輛 | 1,519 | 125,306 | 14,337 | 1,085,211 | 30.6 | 32.7 | 36.3 | 47.7 |
汽車零配件 | - | - | 6,313,764 | - | 61,710,100 | - | 14.5 | - | 38.3 |
車用發(fā)動機(jī) | 萬臺 | 25 | 158,213 | 300 | 1,932,697 | -22.4 | -10.1 | 13.7 | 37.9 |
汽車輪胎 | 噸 | 531,137 | 1,239,291 | 5,045,364 | 11,649,927 | -0.1 | 9.3 | 14.9 | 22.9 |
嬰孩車及其零件 | 噸 | 17,321 | 136,969 | 164,456 | 1,195,185 | 11.7 | 27.2 | 7.1 | 15.2 |
船舶 | 艘 | 325 | 1,691,812 | 4,023 | 17,949,671 | 0.0 | 34.1 | 11.9 | 29.1 |
液貨船 | 艘 | 13 | 509,076 | 112 | 4,204,126 | 18.2 | 80.5 | 36.6 | 36.9 |
集裝箱船 | 艘 | 8 | 466,863 | 83 | 3,104,870 | 60.0 | 40.9 | 137.1 | 122.7 |
散貨船 | 艘 | 12 | 369,573 | 195 | 6,065,486 | -7.7 | -2.3 | -7.6 | -8.5 |
眼鏡及其零件 | - | - | 584,199 | - | 5,380,780 | - | 37.3 | - | 23.8 |
液晶顯示板 | 萬個 | 11,083 | 2,435,027 | 116,790 | 23,309,853 | 7.2 | 35.4 | 13.1 | 47.5 |
液晶顯示板 | 噸 | 45,710 | 2,435,027 | 426,741 | 23,309,853 | 3.4 | 35.4 | 7.6 | 47.5 |
計(jì)量檢測分析自控儀器及器具 | - | - | 2,196,711 | - | 22,898,241 | - | 4.4 | - | 15.3 |
分析儀器 | 臺 | 7,152,705 | 193,789 | 73,555,520 | 1,811,183 | 22.4 | 15.4 | 39.6 | 23.3 |
醫(yī)療儀器及器械 | - | - | 1,754,732 | - | 16,486,325 | - | 25.6 | - | 10.8 |
鐘表及其零件 | - | - | 399,650 | - | 3,683,678 | - | 16.6 | - | 29.9 |
手表 | 萬只 | 3,929 | 159,745 | 33,685 | 1,547,152 | 23.1 | 4.4 | 17.5 | 20.9 |
燈具、照明裝置及其零件 | - | - | 4,578,482 | - | 39,837,690 | - | 31.1 | - | 40.7 |
游戲機(jī)及其零附件 | 噸 | 23,183 | 1,457,282 | 186,711 | 12,385,638 | -7.0 | -16.7 | 51.1 | 64.2 |
高新技術(shù)產(chǎn)品* | - | - | 89,123,482 | - | 777,229,712 | - | 23.7 | - | 28.4 |
生物技術(shù) | - | - | 1,725,038 | - | 14,210,397 | - | 2608.4 | - | 1601.4 |
生命科學(xué)技術(shù) | - | - | 4,514,319 | - | 46,602,922 | - | 44.1 | - | 42.5 |
光電技術(shù) | - | - | 3,156,212 | - | 31,023,771 | - | 31.3 | - | 45.3 |
計(jì)算機(jī)與通信技術(shù) | - | - | 54,071,375 | - | 454,453,084 | - | 14.3 | - | 20.3 |
電子技術(shù) | - | - | 21,973,257 | - | 195,500,088 | - | 34.3 | - | 34.2 |
計(jì)算機(jī)集成制造技術(shù) | - | - | 2,104,180 | - | 20,208,299 | - | 24.0 | - | 31.7 |
材料技術(shù) | 噸 | 48,046 | 924,649 | 488,262 | 8,065,749 | 2.5 | 46.1 | 22.3 | 40.7 |
航空航天技術(shù) | - | - | 540,473 | - | 5,943,653 | - | 46.0 | - | 16.4 |
其他技術(shù) | - | - | 113,980 | - | 1,221,748 | - | 55.1 | - | 59.7 |
電動載人汽車* | 輛 | 81,928 | 1,666,827 | 428,686 | 8,576,911 | 237.4 | 586.3 | 157.2 | 252.8 |
混合動力客車(10座及以上) | 輛 | 5 | 173 | 200 | 42,020 | - | - | 212.5 | 555.7 |
純電動客車(10座及以上) | 輛 | 227 | 47,482 | 1,516 | 355,620 | 155.1 | 208.2 | -27.8 | -34.1 |
非插電式混合動力乘用車 | 輛 | 1,390 | 19,465 | 6,829 | 83,276 | 1068.1 | 339.5 | 363.3 | 94.8 |
插電式混合動力乘用車 | 輛 | 5,908 | 181,762 | 35,082 | 1,180,238 | 233.4 | 153.3 | 78.4 | 47.9 |
純電動乘用車 | 輛 | 74,398 | 1,417,945 | 385,059 | 6,915,757 | 233.6 | 837.3 | 168.6 | 562.0 |
文化產(chǎn)品* | - | - | 14,182,536 | - | 112,532,540 | - | 26.8 | - | 50.5 |
食品* | - | - | 6,499,440 | - | 57,005,252 | - | 11.4 | - | 8.8 |
注:本表商品列目的編碼范圍參見本年第1期附錄,也可以從海關(guān)總署門戶網(wǎng)站www.customs.gov.cn統(tǒng)計(jì)欄目瀏覽。 |